| NAME | ROLE |
| James Richardson | Chief Executive Officer / Chairman |
| Matt Craig | Deputy Chair |
| Frank Whitting | Head of Operations – Finance |
| Mario Ring | Head of Operations – Merchandise |
| Gary Hofert | Head of Operations – Child Safety Officer & Female Liaison |
| Luke Shaw | Head of Operations – IT & Telecommunications |
| Charlie Fisher | Head of Operations – Event Management & Social |
| Peter De Vries | Head of Operations – Communications |
| Russell Davidson | AFLSE Director of Coaching |
The Southern Umpires Association provides Australian Rules Football Umpires to the affiliated clubs that play in the following leagues:
- Mornington Peninsula Football Netball League – Division One
- Mornington Peninsula Football Netball League – Division Two
- Mornington Peninsula Football Netball League – Womens
- Mornington Peninsula Junior Football League
- Frankston District Junior Football League
- South East Juniors Football League
| YEAR | CHAIR | CEO | DEPUTY CHAIR | DIRECTOR OF UMPIRING |
|---|---|---|---|
| 2026 | James Richardson | Matt Craig | |
| 2025 | James Richardson | Matt Craig | Russell Davidson |
| 2024 | J. Richardson | M. Craig | Russell Davidson |
| 2023 | J. Richardson | M. Craig | Russell Davidson |
| 2022 | J. Richardson | M. Craig | Brett Gent |
| 2021 | Tammy Peck | M. Craig | Brett Gent |
| 2020 | Tammy Peck | M. Craig | Brett Gent |
| 2019 | Mario Ring | Tammy Peck | Brett Gent |
| 2018 | Mario Ring | Tammy Peck | Brett Gent |
| 2017 | Mario Ring | Bernie Carroll | David Golby |
| 2016 | Mario Ring | Bernie Carroll | Mark Mounsey |
| 2015 | Mario Ring | Bernie Carroll | Peter Marshall |
| 2014 | Mario Ring | Bernie Carroll | Peter Marshall |
| CHIEF EXECUTIVE | |||
| 2013 | Jeff Jones | Jeff Jones | Peter Marshall |
| 2012 | J. Jones | J. Jones | Peter Marshall |
| 2011 | J. Jones | J. Jones | S. Penny |
| 2010 | J. Jones | J. Jones | S. Penny |
| ADMINISTRATOR | |||
| 2009 | J. Jones | A. Little | Tony Hales |
| 2008 | J. Hughes | A. Little | Tony Hales |
| 2007 | J. Hughes | Brian Nankervis | Tony Hales |
| 2006 | J. Hughes | Brian Nankervis | Tony Hales |
| 2005 | J. Hughes | S. Smith | M. Viney |
| 2004 | Neil McKinnon | A. Grant / S. Smith | M. Viney |
| 2003 | Neil McKinnon | Alan Grant | M. Viney |
| 2002 | Neil McKinnon | Alan Grant | M. Peruzi |
| 2001 | Neil McKinnon | Alan Grant | Peter Marshall |
| 2000 | Neil McKinnon | P.Kelly | Peter Marshall |
| SECRETARY | ADVISOR | ||
| 1999 | Neil McKinnon | J. Klauer | G. Patterson |
| 1998 | Neil McKinnon | J. Klauer | G. Patterson |
| 1997 | Geoff Shaw | J. Klauer | P. Marshall |
| 1996 | Geoff Shaw | J. Klauer | Kevin Smith |
| 1995 | Rob Fletcher | J. Klauer | K. Smith |
| 1994 | Rob Fletcher | J. Klauer | K. Smith |
| 1993 | Greg Watsford | J. Klauer | K. Smith |
| 1992 | Greg Watsford | J. Klauer | K. Smith |
| 1991 | P. Ward | J. Klauer | K. Smith |
| 1990 | P. Ward | J. Klauer | K. Smith |
| 1989 | P. Ward | J. Klauer | John Gambetta* |
| 1988 | Les Wigg | J. Klauer | J. Gambetta* |
| 1987 | Les Wigg | J. Klauer | J. Gambetta* |
| 1986 | Les Wigg | J. Klauer | J. Gambetta* |
| 1985 | Les Wigg | J. Klauer | J. Gambetta* |
| 1984 | J. Northfield | J. Klauer | J. Gambetta* |
| 1983 | J. Northfield | J. Klauer | K. Mitchell |
| 1982 | P. Barber | J. Klauer | M. Turner |
| 1981 | P. Barber | J. Klauer | D. Jolley* / M. Turner |
| 1980 | P. Hudd | J. Klauer | D. Jolley |
| 1979 | P. Hudd | J. Klauer | J. Glenn |
| 1978 | J. Voss* | J. Klauer | N. Scott / J. Glenn |
| 1977 | J. Voss* | J. Klauer | N. Scott |
| 1976 | J. Voss* | J. Klauer | N. Scott |
| 1975 | J. Voss* | D. Mills | A. O’Neil |
| 1974 | J. Voss* | J. Kinnaird | A. O’Neil |
| 1973 | J. Voss* | J. Kinnaird | A. O’Neil |
| 1972 | J. Voss* | J. Kinnaird | N. Scott |
| 1971 | I. Webster | J. Kinnaird | N. Scott |
| 1970 | I. Webster | T. Lea | B. Dolphin |
| 1969 | J. Kinnaird | T. Lea | B. Dolphin |
| 1968 | K. Walsh | T. Lea | K. Walsh |
| 1967 | B. Dolphin | T. Lea | K. Walsh |
| 1966 | B. Dolphin | A. Mann | K. Walsh |
| 1965 | A. Wyles | A. Mann | K. Walsh |
| 1964 | D. Holebrook | A. Mann | K. Walsh |
| 1959-1963 | Unknown | Unknown | Unknown |

