J.E. KLAUER |
Year | Winner |
2023 | Rohan David |
2021 | Tammy Peck |
2015 | Frank Witting |
2014 | Neil McKinnon |
2011 | Jeff Jones |
2009 | Stephen Voss |
2008 | Eric Pierrot |
2005 | Jim Klauer |
Jim Voss* |
SUA GOLDEN WHISTLE AWARD |
Year | Winner |
2023 | Jye Stannage |
2022 | Cooper Marriott |
2021 | Wade Anderson |
2020 | - COVID - |
2019 | Kyle van Raay |
2018 | Zac Mousaco |
2017 | Brad Kellett |
2016 | Zac Gunn-Cameron |
2015 | Jarrod Kingsbury |
2014 | Leighton Rowe |
2013 | Mathew Pongracic |
2012 | M. Smith |
2011 | Shaun Penny |
2010 | Hayden. Gavine |
2009 | Adam Holland |
2008 | Tristian McDougal |
2007 | James Richardson |
2006 | Joey Thorpe |
2005 | J. Schilling |
2004 | S. Bourne |
2003 | Paul Rebeschini |
2002 | A. Haywood |
2001 | R. de Vries |
2000 | Robert Findlay |
1999 | Brendan Bartling |
1998 | Raphael Allwright |
1997 | Brett Chard |
1996 | Jason Brown |
1995 | Scott Evans |
1994 | C. Miller |
1993 | Jason Hughes |
1992 | G. Neilson |
1991 | Jeff Jones |
1990 | Russell Davidson |
1989 | G. Southam |
1988 | Vince Sercia |
1987 | Keith Callaghan |
1986 | Paul Callaghan |
1985 | D. Haigh |
1984 | Rohan David |
1983 | B. Sampson |
1982 | Darren Gyss |
1981 | Darren Gyss |
CLUB RECOGNITION AWARD |
Year | Club |
2023 | Seaford FNC |
2022 | Seaford FNC |
2019-21 | - COVID - Not Awarded |
2016 | Pearcedale |
2015 | Pines |
2014 | Dromana |
2013 | Doveton |
2012 | R.O.C & Narre Warren |
2011 | R.O.C |
2010 | Seaford |
2009 | Frankston Bombers |
2008 | Narre Warren |
2007 | Edithvale-Aspendale |
2006 | Seaford |
2005 | Doveton |
2004 | Pakenham |
2003 | Tyabb |
2002 | Hastings |
2001 | Bonbeach |
2000 | Devon Meadows |
1999 | Doveton |
1998 | Cranbourne |
1997 | Mornington |
1996 | Dromana |
1995 | Hastings |
1994 | Frankston YCW |
GOLD Partners
|