All games are managed via the OfficialsHQ Platform managed by the AFL. Pays are deposited automatically every fortnight on a Tuesday during the Home & Away Season.
Please ensure you have accurate bank details and confirmed your appointment(s) on OfficialsHQ.
If there is still an issue with your payment, please lodge your enquiry for action.
All Match Day game changes should then be amended to accurately reflect in your OfficialsHQ Account.
Field | Boundary | Goal | |||
---|---|---|---|---|---|
Men | 2 Umpire | 3 Umpire | 2 Umpire | 3 Umpire | 2 Umpire |
Seniors | $160.00 | $155.00 | $95.00 | $90.00 | $90.00 |
Reserves | $105.00 | $100.00 | $70.00 | $65.00 | $70.00 |
U/19 | $100.00 | $95.00 | $65.00 | $60.00 | $65.00 |
Women | |||||
Premier | $105.00 | ||||
Division 2 | $105.00 | ||||
Division 3 | $105.00 |
Juniors
Field | Boundary | Goal | |
---|---|---|---|
AFLSE Juniors | 2 Umpire | 2 Umpire | 2 Umpire |
U/19 | $77.00 | $45.00 | $42.00 |
U/17.5 | $77.00 | ||
U/16 | $75.00 | ||
U/15 | $74.00 | ||
U/14 | $60.00 | $39.00 | $39.00 |
U/13 | $58.00 | ||
FDJ SEJ Juniors | |||
U/12 | $50.00 | ||
U/11 | $48.00 |
Field | Boundary | Goal | |||
---|---|---|---|---|---|
Men | 2 Umpire | 3 Umpire | 2 Umpire | 3 Umpire | 2 Umpire |
Seniors | $160.00 | $142.00 | $95.00 | $77.00 | $85.00 |
Reserves | $105.00 | $80.00 | $68.00 | $53.00 | $65.00 |
U/19 | $95.00 | $70.00 | $65.00 | $50.00 | $65.00 |
Women | |||||
Premier | $105.00 | ||||
Division 2 | 95.00 | ||||
Division 3 | 90.00 |
Juniors
Field | Boundary | Goal | |
---|---|---|---|
AFLSE Juniors | 2 Umpire | 2 Umpire | 2 Umpire |
U/19 | $77.00 | $45.00 | $42.00 |
U/17.5 | $77.00 | ||
U/16 | $75.00 | ||
U/15 | $74.00 | ||
U/14 | $60.00 | $39.00 | $39.00 |
U/13 | $58.00 | ||
FDJ SEJ Juniors | |||
U/12 | $50.00 | ||
U/11 | $48.00 |
Umpire Pay Rates 2021
Field | Boundary | Goal | |||
---|---|---|---|---|---|
Men | 2 Umpire | 3 Umpire | 2 Umpire | 3 Umpire | 2 Umpire |
Seniors | $131.75 | $117.30 | $76.50 | $65.45 | $68.00 |
Reserves | $82.45 | $68.00 | $56.10 | $45.05 | $53.55 |
U/19 | $73.95 | $59.50 | $56.55 | $42.50 | $51.00 |
Women | 2 Umpire | 1 Umpire | |||
Premier | $80.00 | $110.00 | $60.00 | $50.00 | |
Division 2 | |||||
Division 3 |
GOLD Partners
|